<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bales.ca &#187; Ottawa</title>
	<atom:link href="http://www.bales.ca/category/canada/ontario/ottawa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bales.ca</link>
	<description>Cameron's family website</description>
	<lastBuildDate>Sat, 13 Jun 2009 14:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lunar Eclipse 2008</title>
		<link>http://www.bales.ca/2008/02/24/lunar_eclipse_2008/</link>
		<comments>http://www.bales.ca/2008/02/24/lunar_eclipse_2008/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 19:48:14 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.bales.ca/2008/02/24/lunar_eclipse_2008/</guid>
		<description><![CDATA[We all went out to see the Lunar Eclipse this week. I was sadly confused about how far I would have to drive to find a nice dark site. Of course you don&#8217;t need a dark site to see an Eclipse, but for the rest of the experience it is nice to be able to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cbales/tags/lunareclipse2008/"><img src="http://farm3.static.flickr.com/2314/2287488714_fe1a4b0f42_o.jpg" alt="Lunar Eclipse 2008" align="right" height="208" hspace="4" vspace="4" width="311" /></a>We all went out to see the <a href="http://www.flickr.com/photos/cbales/tags/lunareclipse2008/">Lunar Eclipse</a> this week.  I was sadly confused about how far I would have to drive to find a nice dark site.</p>
<p>Of course you don&#8217;t need a dark site to see an Eclipse, but for the rest of the experience it is nice to be able to see the stars too.  We were able to show Cassie Orion and Sirius.  I was sadly unable to find her eponymous constellation.</p>
<p>I was able to take these pictures hand held with my camera.  Using the manual settings &#8211; including manual focus was a bit of a fight. Remember when taking pictures of the moon to use the <a href="http://en.wikipedia.org/wiki/Sunny_16_rule">sunny f/16 rule</a> &#8211; on the Moon it&#8217;s sunny right now &#8211; even if it is nighttime.  After the Moon is in Shadow (the colorful part of the lunar Eclipse) you have to experiment, or bracket, or have a really good spot meter to get the exposure right.  My camera couldn&#8217;t get much image during totality &#8211; I think all of my pictures are during the lead up to totality.</p>
<p>INSERT_MAP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bales.ca/2008/02/24/lunar_eclipse_2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shark feeding.</title>
		<link>http://www.bales.ca/2006/12/31/shark-feeding/</link>
		<comments>http://www.bales.ca/2006/12/31/shark-feeding/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 03:42:38 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://www.bales.ca/2008/01/31/shark-feeding/</guid>
		<description><![CDATA[Last night we went to a local fish store and saw the shark feeding. I think it was a black tip shark, but I&#8217;m no expert. It was cool watching the shark hunt highly dangerous squid meat squares. Cassie is excited by the prospect of Santa bringing fish.]]></description>
			<content:encoded><![CDATA[<p>Last night we went to a local fish store and saw the shark feeding.  I think it was a black tip shark, but I&#8217;m no expert.  It was cool watching the shark hunt highly dangerous squid meat squares.  Cassie is excited by the prospect of Santa bringing fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bales.ca/2006/12/31/shark-feeding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ottawa Municipal Election, 2006, Mayor</title>
		<link>http://www.bales.ca/2006/10/01/ottawa-municipal-election-2006-mayor/</link>
		<comments>http://www.bales.ca/2006/10/01/ottawa-municipal-election-2006-mayor/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 01:17:42 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://www.bales.ca/2006/10/01/ottawa-municipal-election-2006-mayor/</guid>
		<description><![CDATA[Candidates: Piotr Anweiler Bob Chiarelli (Incumbent) Robert Larter Alex Munter Larry O&#8217;Brien Barkley Pollock Jane Scharf I am happy to link to more official candidates webstites &#8211; these are the best I could quickly find. Ottawa Municipal Election Info: Wikipedia Ottawa Sun City of Ottawa official list of candidates]]></description>
			<content:encoded><![CDATA[<p>Candidates:</p>
<ul>
<li><a href="http://www.anweiler.ca/">Piotr Anweiler</a></li>
<li><a href="http://bobchiarelli.com/">Bob Chiarelli</a> (Incumbent)</li>
<li>Robert Larter</li>
<li><a href="http://www.alexmunter.ca/">Alex Munter</a></li>
<li><a href="http://larryformayor.ca/">Larry O&#8217;Brien</a></li>
<li><a href="http://www.myspace.com/barkleypollockformayor">Barkley Pollock</a></li>
<li><a href="http://takebackcityhall.info/">Jane Scharf</a></li>
</ul>
<p>I am happy to link to more official candidates webstites &#8211; these are the best I could quickly find.</p>
<p>Ottawa Municipal Election Info:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Ottawa_municipal_election,_2006">Wikipedia</a></li>
<li><a href="http://www.ottawasun.com/News/Election06/home.html">Ottawa Sun</a></li>
<li><a href="http://ottawa.ca/elections/nominated_en.html">City of Ottawa official list of candidates</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bales.ca/2006/10/01/ottawa-municipal-election-2006-mayor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ottawa Municipal Election, 2006, Ward 13; Rideau-Rockcliffe</title>
		<link>http://www.bales.ca/2006/10/01/ottawa-ward-13-2006/</link>
		<comments>http://www.bales.ca/2006/10/01/ottawa-ward-13-2006/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 01:10:49 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://www.bales.ca/2006/10/01/ottawa-ward-13-2006/</guid>
		<description><![CDATA[Candidates for Ward 13; Rideau Rockliffe, Ottawa Municpal Election Nov 13, 2006. Jules Bouvier Maurice Lamirande Jacques Legendre (Incumbent) James T. Parker Muinis Ramadan Ottawa Municipal Election Info: Wikipedia Ottawa Sun City of Ottawa official list of candidates]]></description>
			<content:encoded><![CDATA[<p>Candidates for Ward 13; Rideau Rockliffe, Ottawa Municpal Election Nov 13, 2006.</p>
<ul>
<li><a href="http://www.julesbouvier.com/">Jules Bouvier</a></li>
<li>Maurice Lamirande</li>
<li><a href="http://www.jacqueslegendre.com/">Jacques Legendre </a>(Incumbent)</li>
<li>James T. Parker</li>
<li>Muinis Ramadan</li>
</ul>
<p>Ottawa Municipal Election Info:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Ottawa_municipal_election,_2006">Wikipedia</a></li>
<li><a href="http://www.ottawasun.com/SpecialSections/Candidates2/home.html">Ottawa Sun</a></li>
<li><a href="http://ottawa.ca/elections/nominated_en.html">City of Ottawa official list of candidates</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bales.ca/2006/10/01/ottawa-ward-13-2006/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Working out.</title>
		<link>http://www.bales.ca/2006/08/25/working-out/</link>
		<comments>http://www.bales.ca/2006/08/25/working-out/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 02:11:30 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Coming Apocalypse]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://www.bales.ca/2006/08/25/working-out/</guid>
		<description><![CDATA[You may never believe it. I&#8217;ve been going to the Gym almost every workday for more than a month. I&#8217;ve been taking Cassie to daycare for just after 7, and then I have about an hour for workout and shower before I have to head off to work. Weights 3 days a week, and cardio [...]]]></description>
			<content:encoded><![CDATA[<p>You may never believe it.</p>
<p>I&#8217;ve been going to the <a title="St. Laurent Complex Community Centre." href="http://www.ottawa.ca/residents/parks_recreation/facilities/st_laurent/index_en.html">Gym</a> almost every workday for more than a month.   I&#8217;ve been taking <a title="Flickr photos of Cassie" href="http://www.flickr.com/photos/cbales/tags/cassie/">Cassie</a> to <a title="St. Laurent Academy" href="http://www.st-laurentacademy.com/">daycare</a> for just after 7, and then I have about an hour for workout and shower before I have to head off to work.  Weights 3 days a week, and cardio 2.  I guess everything Mike and Mark taught me didn&#8217;t go to waste &#8211; I&#8217;ve remembered a fair bit of the proper technique.</p>
<p>Cardio kicks my ass.  I&#8217;m enjoying the recumbant bike, but I know I should be using the cross trainer.  I tried the cross trainer one day and had to give up after 5 minutes, then I tried to finish up on the bike, but had to quit after just 6 more minutes &#8211; ARGH.  I&#8217;ve tried the other way around &#8211; 20 mins on the bike and then I can do 7 on the X-trainer.</p>
<p>I complained a bit today at work that I didn&#8217;t seem to be getting anywhere &#8211; I&#8217;m staying at the same weight on the machines &#8211; althought cardio is a bit better.  My boss said that one of his trainers told him &#8211; &#8220;it took you quite a long time to get chubby&#8230;.&#8221;</p>
<p>Foolishly I didn&#8217;t do a lot of measurement baselines before I started so I&#8217;m a bit blurry about how I&#8217;m doing.  Current goals are all about getting to the gym consistently and I&#8217;m very happy so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bales.ca/2006/08/25/working-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bang</title>
		<link>http://www.bales.ca/2006/08/21/big-bang/</link>
		<comments>http://www.bales.ca/2006/08/21/big-bang/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 02:18:13 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://www.bales.ca/2006/08/21/big-bang/</guid>
		<description><![CDATA[Another set of fun fireworks here in Ottawa, this time from the fireworks competition over in Gatineau. My new camera continues to rock. Sandra is actually starting to think I&#8217;ve got too many pictures of Fireworks &#8211; it seems they all start to look the same after a while. Fortunately the Balloon Festival is next [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Big Bang" href="http://www.flickr.com/photos/cbales/sets/72157594234751131/"><img align="left" alt="Big Bang" title="Big Bang" src="http://static.flickr.com/62/213714411_8c7292883e_t.jpg" /></a> Another set of fun fireworks here in Ottawa, this time from the fireworks competition over in Gatineau.  My new camera continues to rock.</p>
<p>Sandra is actually starting to think I&#8217;ve got too many pictures of Fireworks &#8211; it seems they all start to look the same after a while.  Fortunately the <a href="http://www.ville.gatineau.qc.ca/Festival/">Balloon Festival</a> is next weekend so I&#8217;ll have pictures of hot air baloons to post. Sadly there will also be more <a title="Fireworks at the Balloon Festival" href="http://www.ville.gatineau.qc.ca/Festival/anglais/feux_en.htm">Fireworks</a>&#8230;.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bales.ca/2006/08/21/big-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitewide GeoURL Implemented here</title>
		<link>http://www.bales.ca/2006/05/05/sitewide-geourl-implemented-here/</link>
		<comments>http://www.bales.ca/2006/05/05/sitewide-geourl-implemented-here/#comments</comments>
		<pubDate>Sat, 06 May 2006 02:50:28 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bales.ca/2006/05/05/sitewide-geourl-implemented-here/</guid>
		<description><![CDATA[I&#8217;ve added GeoURL tags back to the site. using: GeoURL Tags at The Aquinas Hub This is a really simple plugin to add GeoURL tags to your blog. It isn’t supposed to do anything more than that, but it’ll save you having to modify your header file everytime you change theme. This lets visitors to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added <a title="GeoURL" href="http://geourl.org/">GeoURL</a> tags back to the site. using:</p>
<blockquote><p><a href="http://www.aquinashub.co.uk/projects/wordpress-plugins/geourl/">GeoURL Tags at The Aquinas Hub</a><br />
This is a really simple plugin to add GeoURL tags to your blog. It isn’t supposed to do anything more than that, but it’ll save you having to modify your header file everytime you change theme. This lets visitors to your site find other sites near you in ‘meatspace’.</p></blockquote>
<p>You can see sites <a title="Sites near me according to GeoURL" href="http://geourl.org/near?p=http://www.bales.ca">close to me in the real world</a>. I was reminded that <a title="Cammile Gabrielle Taylor" href="http://www.hypercube.org/">Gabrielle</a> is living in Ottawa &#8211; I&#8217;ll have to get in touch with her. Hmmm, it seems she&#8217;s moved back to the Moncton area and hasn&#8217;t updated her GeoTags.</p>
<p>I&#8217;d like to be able to tag specific posts with GeoLocations of some sort, but I&#8217;ll have to investigate this further.  I&#8217;m not sure that the GeoURL technology is the most appropriate for this.</p>
<p>Update:  May 9.  I&#8217;ve changed from the GeoURL plugin to the Geo plugin At the suggestion of Aquinas.  This plugin allows me to tag posts with different locations.<br />
<a href="http://dev.wp-plugins.org/wiki/GeoPlugin">GeoPlugin</a></p>
<blockquote><p>The Geo plugin allows you to attach geographic coordinate information to posts. It also lets you specify a default geographic location for your entire WordPress blog.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bales.ca/2006/05/05/sitewide-geourl-implemented-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
