<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bales.ca &#187; Uncategorized</title>
	<atom:link href="http://www.bales.ca/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bales.ca</link>
	<description>Cameron's family website</description>
	<lastBuildDate>Sat, 13 Jun 2009 14:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Not much to see here</title>
		<link>http://www.bales.ca/2009/04/29/nothin_to_see/</link>
		<comments>http://www.bales.ca/2009/04/29/nothin_to_see/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:04:54 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bales.ca/?p=185</guid>
		<description><![CDATA[Blogging is too much work when you never get a comment. On Facebook I can tell that people are reading. If you found me here &#8211; go get current info there. Cameron Bales profile on Facebook. Cameron Bales Flickr photostream.]]></description>
			<content:encoded><![CDATA[<p>Blogging is too much work when you never get a comment.  On Facebook I can tell that people are reading.  If you found me here &#8211; go get current info there.</p>
<p><a href="http://www.facebook.com/cbales">Cameron Bales profile on Facebook.</a></p>
<p><a href="http://www.flickr.com/photos/cbales/">Cameron Bales Flickr photostream.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bales.ca/2009/04/29/nothin_to_see/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Updated WordPress and added new Geocoding plugin.</title>
		<link>http://www.bales.ca/2008/02/06/updated-wordpress-and-added-new-geocoding-plugin/</link>
		<comments>http://www.bales.ca/2008/02/06/updated-wordpress-and-added-new-geocoding-plugin/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 02:59:29 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bales.ca/2008/02/06/updated-wordpress-and-added-new-geocoding-plugin/</guid>
		<description><![CDATA[I&#8217;m addicted &#8211; what can I say? I added a new Geocoding plugin to this site &#8211; Now to see how it works. I&#8217;m working in Woodstock NB this week, so if you look at the map that&#8217;s where I am. INSERT_MAP]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m addicted &#8211; what can I say?  I added a new Geocoding plugin to this site &#8211; Now to see how it works.</p>
<p>I&#8217;m working in Woodstock NB this week, so if you look at the map that&#8217;s where I am.</p>
<p>INSERT_MAP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bales.ca/2008/02/06/updated-wordpress-and-added-new-geocoding-plugin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NB Commission on Legislative Democracy report and questionnaire</title>
		<link>http://www.bales.ca/2005/01/20/nb_commission_on_legislative_democracy_report_and_questionnaire/</link>
		<comments>http://www.bales.ca/2005/01/20/nb_commission_on_legislative_democracy_report_and_questionnaire/#comments</comments>
		<pubDate>Thu, 20 Jan 2005 11:06:59 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New Brunswick Commission on Legislative Democracy has released their Final Report and Summary of the Final Report Go give them a read &#8211; they are pretty clear. They propose mixed-proportional representation, fixed election dates, independently drawn election boundries after census and plenty more. After you read them fill out their Questionnaire – Final Report [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gnb.ca/0100/index-e.asp">The New Brunswick Commission on Legislative Democracy</a> has released their <a href="http://www.gnb.ca/cnb/Promos/Leg-Dem/index-e.asp">Final Report and Summary of the Final Report</a> Go give them a read &#8211; they are pretty clear.</p>
<p>They propose mixed-proportional representation, fixed election dates, independently drawn election boundries after census and plenty more.</p>
<p>After you read them fill out their <a href="http://www1.gnb.ca/0100/questionnaire1/index-e.asp">Questionnaire – Final Report and Recommendations</a>, and <a href="http://app.infoaa.7700.gnb.ca/gnb/pub/ListMLA1.asp">contact your MLA</a>.  For the terminally curious you can see the <a href="http://www1.gnb.ca/0100/questionnaire/result-e.asp">Pre report questionnaire results</a> that at least some of the proposals are based on. <a title="CBC New Brunswick story - Commission calls for political overhaul" href="http://nb.cbc.ca/regionalnews/caches/nb-electoralreforms-20050119.html">If you are</a> <a title="Globe and Mail - Partial proportional voting urged for NB" href="http://www.theglobeandmail.com/servlet/story/RTGAM.20050119.wnewb0119/BNStory/National/">afraid of</a> <a title="Macleans - New Brunswick latest province to mull major changes to electoral system" href="http://www.macleans.ca/topstories/politics/news/shownews.jsp?content=n011967A">original sources</a> <a title="CanadaEAST - Boost number of female MLAs: report" href="http://canadaeast.com/apps/pbcs.dll/article?AID=/20050119/TPEBRIEF/301190035">there are plenty of</a> <a title="Google news - related to GNB press release" href="http://news.google.ca/news?hl=en&#038;ned=ca&#038;ie=UTF-8&#038;ncl=http://www.gnb.ca/cnb/news/ld/2005e0048ld.htm">news stories about this</a>.</p>
<p>I will be commenting on this after I have read and digested it.  I wonder if giving lottery tickets to people after the put a ballot in the box would boost voter turnout?<!--break--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bales.ca/2005/01/20/nb_commission_on_legislative_democracy_report_and_questionnaire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perfect practice makes perfect.</title>
		<link>http://www.bales.ca/2004/11/27/perfect_practice_makes_perfect/</link>
		<comments>http://www.bales.ca/2004/11/27/perfect_practice_makes_perfect/#comments</comments>
		<pubDate>Sat, 27 Nov 2004 15:52:18 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Harold recently commented on Practice and Feedback. Part of the message is: muscle memory will commit you to what you practice &#8211; if you practice incorrectly then that bad form will stay with you. My friend Mike Gallant who is a Coach and Teacher is very careful to say that &#8220;Perfect practice makes perfect&#8221; not [...]]]></description>
			<content:encoded><![CDATA[<p>Harold recently commented on <a href="http://www.jarche.com/node/view/371">Practice and Feedback</a>.  Part of the message is: muscle memory will commit you to what you practice &#8211; if you practice incorrectly then that bad form will stay with you.  My friend Mike Gallant who is a Coach and Teacher is very careful to say that &#8220;Perfect practice makes perfect&#8221; not that &#8220;practice makes perfect&#8221;  Harold  has been talking a lot recently about what we as teachers should be taking from coaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bales.ca/2004/11/27/perfect_practice_makes_perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
